PS-2SM-00510 Splitter
2 way, 5–1000 MHz, Type SMA,2WProduct Appearance
PIN:60.06.020.0047
![]() | ![]() | ![]() |
Technical Parameter
| Parameter | Mni. | Typ. | Max. |
| Frequency Range(MHz) | 5 | - | 1000 |
| Insertion Loss(dB) | - | 3.5 | 4 |
| Isolation(dB) | 20 | - | - |
| VSWR | - | - | 1.4 |
| Amplitude Balance (dB) | - | - | 0.3 |
| Phase Balance (°) | - | - | 5 |
| Impedance (Ω) | - | 50 | - |
| Connector Type | - | SMA | - |
| Power Capacity (W) | - | 2 | - |
| Operating Temperature (℃) | -30 | Room Temperature | +70 |
| Dimensions (mm) | - | 25.5*38.5*15.4 | - |
| Weight (g) | - | 70 | - |
Appearance and Structure (Unit: mm)

Test Report

*The information in this document is intended to assist users in product selection. Users are advised to conduct tests to determine whether the product meets the requirements of the corresponding application scenarios. Product specifications and descriptions herein are subject to change without prior notice.