Product Model: DB25+DB9-01(DB25 24V 2A)
PN: 60.06.050.0200
Product Appearance
|
Technical Parameter
| Parameter | Min. | Typ. | Max. |
| Type | - | LPF | - |
| Frequency Range(MHz) | DC | - | 30 |
| Insertion Loss(dB) | - | - | 3 |
| Out Band Rejection(dB) | 70 | 70 | - |
| Operating Temperature(°C) | -30 | Room temperature | +70 |
| Operating Current(mA) | - | - | 2000 |
| Dimension(mm) | - | 144*79*57 | - |
| Weight(g) | - | 600 | - |
| Interface Type | - | DB25,DB9 | - |
| DB25 | Outside Male -Inside Female,compatible 2400/9600/115200 rate | ||
| DB9 | Outside Male -Inside Female,compatible 2400/9600/115200 rate | ||
Appearance Structure

![]()