Product Appearance
00.00.055.0010 3.5mm-JJA
![]() | ![]() | ![]() |
00.00.001.0653 3.5MM-KKA
![]() | ![]() | ![]() |
Technical Specifications
| Product Model | 3.5MM-JJA | 3.5MM-KKA |
| Product Code | 00.00.055.0010 | 00.00.001.0653 |
| Impedance | 50Ω | 50Ω |
| Frequency Range | DC~30GHz | DC~30GHz |
| VSWR | ≤1.15 | ≤1.2 |
| Insertion Loss | ≤0.3dB | ≤0.3dB |
| Durability | 500 times(min.) | 500 times(min.) |
| Inner Conductor | Gold-plated beryllium copper | Gold-plated beryllium copper |
| Outer Conductor | Gold-plated copper alloy | Stainless steel with anti-rust treatment |
| Dielectric Material | Engineering plastics | Engineering plastics |
Dimensions:
00.00.055.0010 3.5mm-JJA

00.00.001.0653 3.5MM-KKA
