RF Filter USB3.0*4+USB2.0*2
Product Appearance

Applications
Weather Radar and Satellite Communication Systems
Test and Measurement Equipment
Technical Specifications
Product Code:60.06.050.0300A
| Parameter | Min. | Typ. | Max. |
| Type | - | LPF | - |
| Frequency(MHz) | - | - | 480 |
| Insertion Loss(dB) | - | - | 3 |
| Isolation(dB) | 74 | 80 | - |
| Operating Temperature(℃) | -30 | Room temperature | +70 |
| Dimension(mm) | 144*103*57 | ||
| Weight(g) | 700 | ||
| Interface Type | USB3.0*4+USB2.0*2 | ||
Product Dimensions(mm)
