Product Model:DB9+USB*2+RJ45+DC
PN: 60.06.050.0239
Product Appearance
![]() | ![]() | ![]() |
Technical Parameter
| Parameter | (Min.) | (Typ.) | (Max.) |
| Type | - | LPF | - |
| Frequency Range(MHz) | 800 | - | 8000 |
| Insertion Loss(dB) | 70 | 75 | - |
| Operating Temperature(°C) | -30 | Room-temperature | +70 |
| Dimension(mm) | - | 144*79*57 | - |
| Weight(g) | - | 520 | - |
| Interface Type | DB9、USB、RJ45、DC | ||
| DB9 | Support 4800、9600、19200、38400、115200 baud rate(male-female),200mA@24VDC | ||
| USB | USB1.0、USB2.0、USB3.0(USB-AF),500mA@5VDC | ||
| RJ45 | 10M 、100M、1G、10G | ||
| DC | 24V/1.5A max | ||
Appearance Structure


