◆ The large working size meets most of the testing requirements of smart mobile terminals on the market.
◆ The overall splicing structure can be disassembled and reinstalled if necessary.
◆ Casters for easy movement to different sites for testing.
◆ Ventilation equipment and temperature monitoring warning device.
◆ The use of a new type of wave-absorbing material minimizes the reflected signal in the box and reduces the chance of false detection due to the environment.
◆ The complete communication interface design allows you to build a test platform that is easier and faster.
Working frequency(GHz) | 0.8~4GHz |
Shielding effect | ≥70dB @2.4GHz |
Interface Type | VGA、DB9、DB25、USB2.0、USB3.0、SMA、RJ45、BNC、RCA、DC、AC etc. (Could be customized and optional) |
Numbers of filters | 8 pcs |
Control method | Manually |
Working temperature(°C) | Normal temperature work |
Internal dimensions(mm) | 1200(W)*2100(D)*1750(H) |
Appearance dimension(mm) | 1760(W)*3320(D)*2250(H) |
Weight(kg) | About 1000 |
Appearance of color | Beige (according to customer requirements) |
Note: The filter can be combined and selected according to customer needs.