Model | Attenuation value | Working Frequency(GHz) | Interface type |
2W | 1-60dB | 4/8/12.4/18 | N |
5W | 1-30dB | 4/8/12.4/18 | SMA/BNC/TNC |
30dB以上 | 4/8/12.4/18 | SMA/BNC/TNC | |
1-50dB | 4/8/12.4/18 | N | |
10W | 1-50dB | 4/8/12.4/18 | SMA/N |
15W | 1-50dB | 4/8/12.4/18 | SMA/N |
25W | 1-50dB | 4/8/12.4/18 | SMA/N |
35W | 1-50dB | 4/8/12.4/18 | SMA/N |
50W | 1-50dB | 4/8/12.4/18 | SMA/N |
100W | 10-50dB | 4/8/12.4/18 | SMA/N |
150W | 10-50dB | 4/8/12.4/18 | N |
200W | 10-50dB | 4/8/12.4/18 | N |
250W | 10-50dB | 4/8/12.4/18 | N |
300W | 10-50dB | 4/8/12.4/18 | N |
350W | 10-50dB | 4/8/12.4/18 | N |
400W | 10-50dB | 4/8/12.4/18 | N |
500W | 10-50dB | 4/8/12.4/18 | N |
1000W | 10-50dB | 4 | N |
Note: Please contact us for other special specifications or other interfaces.