Model/Number | Frequency(GHz) | Shielding effect(dB) | Number of filter openings | Internal and external dimensions(mm) | Weight(kg) |
DSD6060-B 60.00.102.0962 | 0.8~6 | ≥80@2.4GHz/5.8GHz | External 7pcs Internal 3pcs | Internal:(upper layer) 600(W)*600(D)*500(H) (under layer) 600(W)*600(D)*180(H) External:710(W)*775(D)*716(H) | About 70 |
ASD3746 60.00.101.0010 | 0.8~6 | ≥80@2.4GHz/5.8GHz | 8pcs | Internal:(upper layer) 370(W)*456(D)*348(H) (under layer) 370(W)*456(D)*180(H) External:374(W)*460(D)*535(H) | About 60 |
ASD3756 60.00.101.0040 | 0.8~6 | ≥80 @2.4GHz/5.8GHz | 8pcs | Internal:(upper layer) 370(W)*556(D)*348(H) (under layer) 370(W)*556(D)*180(H) External:374(W)*560(D)*534(H) | About 70 |
AS3550 60.00.102.1060 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 3pcs | Internal:300(W)*450(D)*150(H) External:350(W)*500(D)*350(H) | About 40 |
AS4560 60.00.102.1170 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 7pcs (tail 4 side 3) | Internal:400(W)*600(D)*200(H) External:450(W)*650(D)*250(H) | About 35 |
AS7072 60.00.102.1100 | 0.3~0.9 | ≥70@300~900MHz | 5pcs | Internal:666(W)*686(D)*407(H) External:772(W)*818(D)*570(H) | - |
AS4055 60.00.102.1180 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 4pcs | Internal:396(W)*546(D)*248(H) External:400(W)*590(D)*353(H) | About 50 |
AS4055-A 60.00.102.1181 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 4pcs | Internal:396(W)*546(D)*248(H) External:400(W)*550(D)*353(H) | About 50 |
AS4047 60.00.102.1230 | 0.8~6 | ≥85@2.4GHz/5.8GHz | 4pcs | Internal:395(W)*465(D)*270(H) External:400(W)*470(D)*405(H) | About 50 |
AS3746 60.00.102.1280 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 4pcs | Internal:340(W)*400(D)*280(H) External:374(W)*460(D)*402(H) | About 40 |
D4550-D02 60.00.111.0020 | 0.8~6 | ≥70@2.4GHz;≥70@5.8GHz | 6pcs | External:400(W)*582(D)*320(H) | About 40 |
D6060-B 60.00.102.1001 | 433.92MHz | ≥75@433.92MHz | 4pcs | External:794.5(W)*787(D)*725(H) | About 60 |
D3030 60.00.111.0300 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 2pcs | Internal:280(W)*330(D)*190(H) External:340(W)*390(D)*300(H) | About 20 |
D3236 60.00.111.0010 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 1pcs | Internal:300(W)*340(D)*193(H) External:360(W)*400(D)*290(H) | About 20 |
D4765 60.00.111.0030 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 3pcs | Internal:416(W)*595(D)*260(H) External:470(W)*370(D)*655(H) | About 65 |
SD6050 60.00.102.0150 | 0.8~6 | ≥75 @2.4GHz/5.8GHz | 4pcs | Internal: (upper layer) 495(W)*595(D)*325(H) (under layer) 495(W)*595(D)*60(H) External:600(W)*705(D)*405(H) | About 50 |
SD6054 60.00.102.1030 | 315/433MHZ | ≥65@315/433MHZ | 4pcs | Internal:440(W)*500(D)*260(H) External:629.6(W)*694.5(D)*505(H) | About 35 |
SD4240 60.00.102.1110 | 0.8~6 | ≥75@2.4GHz ≥70@5.8GHz | 6pcs | Internal:420(W)*400(D)*310(H) External:526(W)*517(D)*449(H) | About 45 |
SD5856 60.00.102.1120 | 0.8~6 | ≥75@2.4GHz; ≥70@5.8GHz | 7pcs | External:679.6(W)*684.5(D)*433.5(H) | About 35 |
SD4948 60.00.102.1200 | 0.8~6 | ≥80@2.4GHz/5.8GHz | 6pcs | Internal:476(W)*476(D)*350(H) External:570(W)*570(D)*400(H) | About 43 |
SD4026 60.00.102.1210 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 1pcs | Internal:220(W)*350(D)*140(H) External:340(W)*500(D)*234(H) | About 20 |
SD3330 60.00.102.0990 | 0.8~6 | ≥75@2.4GHz ≥65@5.8GHz | 2pcs | Internal:325(W)*298(D)*231(H) External:410(W)*406(D)*321(H) | About 18 |
SD3050 60.00.102.1240 | 0.8~6 | ≥75@2.4GHz/5.8GHz | External 4pcs Internal 2pcs | Internal:495(W)*495(D)*245(H) External:585(W)*595(D)*325(H) | About 35 |
SD7050 60.00.102.0980 | 0.8~6 | ≥75@2.4GHz ≥65@5.8GHz | 6pcs | Internal:696(W)*426(D)*300(H) External:818(W)*562(D)*400(H) | About 45 |
SD3010 60.00.102.1020 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 2pcs | Internal:325(W)*298(D)*280(H) External:410(W)*415(D)*370(H) | About 15 |
DSD6060-B
D4550-D02
D3030