Model/Number | Frequency(GHz) | Shielding effect(dB) | Number of filter openings | Internal and external dimensions(mm) | Weight(kg) |
MS10070x4 60.00.001.1290 | 0.8~6 | ≥70@2.4GHz/5.8GHz | 3pcs+ Waveguide (single box) | External:1197(W)*866(D)*1715(H) | About 100 |
MS11050 60.00.001.1110 | 0.8~6 | ≥70@2.4GHz ≥60@5.8GHz | 2pcs | Internal:1010(W)*510(D)*260(H) External:1105.5(W)*588(D)*358(H) | About 55 |
MS150130 60.00.001.1340 | 70K~1GHz | ≥70@70K-1GHz | 7pcs | External:1273(W)*1445(D)*1550(H) | About 270 |
MS3950 60.00.001.1280 | 0.8~6
| ≥80@2.4GHz/5.8GHz
| 3pcs
| External:437(W)*676(D)*320(H)
| About 30
|
MS5050 60.00.001.0557 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 6pcs | Internal:480(W)*490(D)*480(H) External:551(W)*633(D)*533(H) | About 35 |
MS5050-005 60.00.001.0555 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 6pcs | Internal:480(W)*490(D)*480(H) External:550 (W)*650(D)*535(H) | About 20 |
MS5050-006 60.00.001.0556 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 6pcs | Internal:507(W)*507(D)*507(H) External:551(W)*633(D)*533(H) | About 20 |
MS5050-007 60.00.001.0558 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 6pcs | Internal:480(W)*490(D)*480(H) External:515(W)*550(D)*515(H) | About 35 |
MS5545 60.00.001.1210 | 0.8~6 | ≥75@2.4GHz ≥70@5.8GHz | 6pcs | Internal:600(W)*500(D)*400(H) External:750(W)*692(D)*532(H) | About 50 |
MS70150 60.00.001.1270 | 0.8~6 | ≥70@2.4GHz ≥65@5.8GHz | 1pcs | Internal:880(W)*670(D)*1440(H) External:1080(W)*850(D)*1720(H) | About 80 |
MS3526-C 60.00.001.0741 | 0.8~6 | ≥60 | 2pcs | External:492(W)*372(D)*220(H) | About 8 |
MS4227-A 60.00.001.0831 | 0.8~6 | ≥75@2.4GHz/5.8GHz | 4pcs | Internal:480(W)*342(D)*147(H) External:595(W)*405(D)*204(H) | About 15 |
AS6252 60.00.001.1260 | 0.8~6 | ≥75@2.4GHz/5.8GHz | Customer settings | Internal:420(W)*520(D)*420(H) External:520(W)*695(D)*520(H) | About 30 |
MS10070x4
AS6252