The MS4040 series is a manual shielding box and is suitable for the terminal R&D verification and production test solution platform in smart phones, WI-FI, Bluetooth, smart grid equipment, automotive electronics, drones, and the Internet of Things.
Model/Number | Frequency(GHz) | Shielding effect(dB) | Number of filter openings | Internal and external dimensions(mm) | Weight(kg) |
MS4040-L 60.00.001.0900 | 0.8~8 | ≥75@2.4GHz ≥70@5.8GHz | 10pcs | External:460(W)*541(D)*618(H) | About 35 |
MS4040-M 60.00.001.0805 | 0.8~8 | ≥75@2.4GHz ≥70@5.8GHz | 5pcs 6-SMA | External:460(W)*544(D)*433(H) | About 30 |
MS4040-M(贴胶,加风扇) 60.00.001.0807 | 0.8~8 | ≥75@2.4GHz ≥65@5.8GHz | 6pcs | External:460(W)*540(D)*437(H) | About 30 |
MS4040-M02(贴胶,加风扇,中性) 60.00.001.0808 | 0.8~8 | ≥75@2.4GHz ≥70@5.8GHz | 6pcs | External:460(W)*552(D)*437(H) | About 30 |
MS4040-M03 60.00.001.0809 | 0.8~8 | ≥75 @2.4GHz/5.8GHz | 1pcs | External:460(W)*535(D)*433(H) | About 35 |
MS4040-M04 60.00.001.0802 | 0.8~8 | ≥70@2.4GHz ≥65@5.8GHz | 5pcs 6-SMA | External:460(W)*544(D)*433(H) | About 30 |
MS4040-M05(四孔加风扇) 60.00.001.0790 | 0.8~8 | ≥70@2.4GHz ≥65dB@5.8GHz | 4pcs 8-SMA | External:460(W)*550(D)*437(H) | About 30 |
MS4040-M04
MS4040-L
MS4040-M02(贴胶,加风扇,中性)