Impedance Matching
Instrumentation
Test Setups
Number | Attenuation Value (dB) | Frequency (GHz) | Interface Type | VSWR | Inner Conductor Material | Outer Conductor Material |
60.06.040.0114 | 3dB±0.5 | DC-12.4 | SMA male-SMA female | ≤1.25 | Gold-plated copper alloy | Stainless steel rustproofing treatment |
| 60.06.040.0124 | 6dB±0.5 | DC-12.4 | SMA male-SMA female | ≤1.25 | Gold-plated copper alloy | Stainless steel rustproofing treatment |
| 60.06.040.0110 | 10dB±0.5 | DC-12.4 | SMA male-SMA female | ≤1.25 | Gold-plated copper alloy | Stainless steel rustproofing treatment |
| 60.06.040.0226 | 20dB±0.8 | DC-12.4 | SMA male-SMA female | ≤1.25 | Gold-plated copper alloy | Stainless steel rustproofing treatment |
| 60.06.040.0112 | 30dB±0.9 | DC-12.4 | SMA male-SMA female | ≤1.25 | Gold-plated copper alloy | Stainless steel rustproofing treatment |
| 60.06.040.0113 | 40dB±0.9 | DC-12.4 | SMA male-SMA female | ≤1.25 | Gold-plated copper alloy | Stainless steel rustproofing treatment |
Product Dimensions(mm)
